General |
Body Style | Wagon,Mid-Size Wagon |
EPA Classification | Mid-Size Station Wagon |
|
Drive Train |
Displacement (CC) | 2.0 L/120 |
Driveline | All Wheel Drive |
Fuel Capacity (gal) | 15.9 |
Fuel System | Gasoline Direct Injection |
Fuel Type | Turbo/Supercharger Premium Unleaded I-4 |
Horsepower @ RPM | 316 @ 5700 |
Torque @ RPM | 295 @ 2200 |
Transmission Speeds | 8 |
Transmission Type | Automatic w/OD |
Type of Engine | 4 Cylinder Engine/Turbo/Supercharged |
|
Exterior |
Curb weight (lbs) | 4189 |
Overall Height (in) | 58.1 |
Overall Length (in) | 194.3 |
Overall Width (in) | 74.6 |
Wheelbase (in) | 115.8 |
|
Interior - Cargo - Carrying |
Cargo Height | 27.7 |
Cargo Width - Wall | 45.8 |
Cargo Width - Wheel | 43.3 |
|
Interior - Passengers |
Headroom front (in) | 37.8 |
Headroom rear (in) | 37.7 |
Hip room front (in) | 56.4 |
Hip room rear (in) | 55.7 |
Leg room front (in) | 42.2 |
Leg room rear (in) | 35.9 |
Passenger Volume | 98.4 |
Seating Capacity - Maximum | 5 |
Seating capacity - Standard | 5 |
Shoulder room front (in) | 57.5 |
Shoulder room rear (in) | 55.9 |
|
Suspension |
Front suspension | Double Wishbone |
Rear Suspension | Multi-Link |
Track Front | 63.7 |
Track Rear | 63.7 |
|
Towing |
Tow Capacity Standard | 3700 |
|
Turning Radius |
Steering Diameter Left | 38.7 |
|
Warranty |
Powertrain Miles | 50,000 |
Powertrain Time (Months) | 48 |
Warranty - Basic Miles | 50,000 |
Warranty - Basic Time (Months) | 48 |