General |
Body Style | Sport Utility,2WD Sport Utility Vehicles |
EPA Classification | Small Sport Utility Vehicles 2WD |
|
Drive Train |
City MPG | 23 (Est) |
Combined MPG | 26 (Est) |
Displacement (CC) | 2.0 L/120 |
Driveline | Front Wheel Drive |
Final Drive Ratio | 3.33 |
Fuel Capacity (gal) | 18.5 |
Fuel System | Gasoline Direct Injection |
Fuel Type | Intercooled Turbo Regular Unleaded I-4 |
Highway MPG | 31 (Est) |
Horsepower @ RPM | 240 @ 5500 |
Horsepower @ RPM | 240 @ 5600 |
Torque @ RPM | 258 @ 1500 |
Torque @ RPM | 295 @ 2000 |
Transmission Speeds | 8 |
Transmission Type | Automatic w/OD |
Type of Engine | 4 Cylinder Engine/Turbocharged |
|
Exterior |
Crash Test Rating | 5 |
Curb weight (lbs) | 3959 |
Overall Height (in) | 67.4 |
Overall Length (in) | 182.8 |
Overall Width (in) | 74.4 |
Wheelbase (in) | 109.2 |
|
Interior - Cargo - Carrying |
Cargo Height | 31.6 |
Cargo Width - Wall | 45.9 |
Cargo Width - Wheel | 44.5 |
|
Interior - Passengers |
Headroom front (in) | 38 |
Headroom rear (in) | 38.1 |
Hip room front (in) | 54.2 |
Hip room rear (in) | 53.8 |
Leg room front (in) | 41.2 |
Leg room rear (in) | 36.4 |
Passenger Volume | 98.6 |
Seating Capacity - Maximum | 5 |
Seating capacity - Standard | 5 |
Shoulder room front (in) | 56.7 |
Shoulder room rear (in) | 55.2 |
|
Suspension |
Front suspension | Strut |
Ground Clearance (in) | 9.1 |
Rear Suspension | Multi-Link |
Track Front | 64.3 |
Track Rear | 62.4 |
|
Towing |
Tow Capacity (Maximum) | 3500 |
Tow Capacity Standard | 3500 |
|
Turning Radius |
Steering Diameter Left | 38.4 |
|
Warranty |
Powertrain Miles | 50,000 |
Powertrain Time (Months) | 48 |
Warranty - Basic Miles | 50,000 |
Warranty - Basic Time (Months) | 48 |